Number of classes: | 22 |
---|---|
Number of individuals: | 12 |
Number of properties: | 32 |
Maximum depth: | 2 |
Maximum number of children: | 15 |
Average number of children: | 3 |
Classes with a single child: | 4 |
Classes with more than 25 children: | 0 |
Classes with no definition: | 3 |
Acronym | ONTOCIS |
---|---|
Visibility | Public |
Description | An ontology that describes the curricula of the degree in Software Engineering at Universidad ORT Uruguay. |
Status | Alpha |
Format | OWL |
Contact | Lucia Sarni, luciasarni28@hotmail.com |
Home Page | https://w3id.org/ontocis |
Publications Page | |
Documentation Page | https://w3id.org/ontocis |
Categories | |
Groups |
Submission | Release Date | Upload Date | Downloads |
---|---|---|---|
unknown (Parsed, Metrics, Annotator, Error Indexed, Error Indexed Properties) | 08/04/2018 | 08/04/2018 | OWL | CSV | RDF/XML | Diff |
unknown (Archived) | 07/23/2018 | 07/23/2018 | OWL |
unknown (Archived) | 07/23/2018 | 07/23/2018 | OWL |